¡¡¡¡¡¡
Home£¾£¾cutflower export£¾£¾quantity standard
¡¡
| assess item | exportation rank fresh flower |
| whole feeling | the associative perception is extremely good |
| flower | color is extremely pure,fresh degree is high;blossom is full and even,maturity degree is extremely moderate |
| branch | very straight,coriaceous,thick thin is extremely even,length is extremely identical, |
| leaf | the leaf fresh green has the gloss,no discoloration green,no dry tip;blade arrangement is neat,distribute even;leaf surface is very pure |
| plant disease | no plant disease |
|
open degree
|
maturity degree is extremely moderate |
| damage | no fold damage,graze,inflect,fading,distortion,feculence,water wound,frostbite,speckle,burn,medicine harm etc phenomena |
| examination proportion | Examines personnel eyeballing 100%,each must careful choice,Therefore the overall quality is comparatively good. |
| packing:white paper,thick corrugated paper,plastic bag,cellophane | |
¡¡
¡¡
|
Carnation, rose exportation quality specification |
|||||
| Name | Flower dia.cm | After open dia.cm | Branch length cm | Weight kg | Other characteristics |
| Carnation(red,peachblow) | 2.6£3.1 | 8.0 | 55£60 | 0.65 |
1, branch thick, straight |
| Carnation(yellow,purple,pink) | 2.5£2.8 | 9.5 | 55£60 | 0.6 | |
| Carnation(laciness) | 2.3£2.7 | 7.0 | 55£60 | 0.55 | |
| Rose | 3.5£4.7 | >8.0-10.0 | 70-80 | 1.1-1.2 | |
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |
¡¡¡¡
¡¡