Home£¾£¾ flowers export£¾£¾flowers variety
¡¡
|
Because the variety excessively are many and the price changes frequently, has not been able promptly to renew at here, The concrete price please send e-mail to consultation. |
|||||||
| Variety | Appellation | Color | Size cm | Unit | Price CNY/ YUAN | A level | Other |
| Rose(Usually supplies 8-10 variety,Certain varieties are not to usually have ) | Carola | Red |
70-75 | stem | 20 | A | ¡¡ |
| Black Magic | Black red | 100-120 | stem | 20 | ¡¡ | ¡¡ | |
| Vendela | White | 60-80 | stem | 20 | ¡¡ | ¡¡ | |
| Laser | peachblow | 60-80 | stem | 20 | ¡¡ | ¡¡ | |
| Sunny Pink | Pink | 60-80 | stem | 20 | ¡¡ | ¡¡ | |
| Movie Star | Pink | 70-80 | stem | 20 | ¡¡ | ¡¡ | |
| Versilia | Orange | 60-80 | stem | 20 | ¡¡ | ¡¡ | |
| Papillon | Yellow | 60 | stem | 20 | ¡¡ | ¡¡ | |
| Avalanche | White | 60 | stem | 20 | ¡¡ | ¡¡ | |
| Ambiance | Red side Yellow bottom | 50-70 | stem | 20 | ¡¡ | ¡¡ | |
| Queen's day | Yellow | 60-70 | stem | 20 | ¡¡ | ¡¡ | |
| Red France | Red | 50-70 | stem | 20 | ¡¡ | ¡¡ | |
| Firstlady | Red side green and white bottom | 50-70 | stem | 20 | ¡¡ | ¡¡ | |
| Pareo | Yellow | 50-70 | stem | 20 | ¡¡ | ¡¡ | |
| Delilah | amaranth | 60-80 | stem | 20 | ¡¡ | ¡¡ | |
| Black Baccara | Black red | 60-80 | stem | 20 | ¡¡ | ¡¡ | |
| Leonidas | Assorted colors | 60-80 | stem | 20 | ¡¡ | ¡¡ | |
| Lovely Green | Green white | 60-80 | stem | 20 | ¡¡ | ¡¡ | |
| Gypsy Leonidas | Assorted colors | 60-80 | stem | 20 | ¡¡ | ¡¡ | |
| Charming girl | Pink white | 60-80 | stem | 20 | ¡¡ | ¡¡ | |
| Skyline | Yellow | 60-80 | stem | 20 | ¡¡ | ¡¡ | |
| Dona | Pink | 60-80 | stem | 20 | ¡¡ | ¡¡ | |
| Malia | Pink | 60-80 | stem | 20 | ¡¡ | ¡¡ | |
| Rhapsody | Amaranth | 60-80 | stem | 20 | ¡¡ | ¡¡ | |
| Anna | Pink | 60-80 | stem | 20 | ¡¡ | ¡¡ | |
| Konfetti | Red/yellow Assorted colors | 60-80 | stem | 20 | ¡¡ | ¡¡ | |
| Rose,spray type | Assorted colors | 50-60 | 10/bunch | 20 | ¡¡ | ¡¡ | |
| A level rose price >>> hight::2.0, average: 1.06 2006.3.19 | |||||||
| Carnations,standard type(The usual pure color 4-5 variety, 2-3 kinds matches assorted colors) | Master | Red | 60-65 | 20/bunch | 9.0 | ¡¡ | ¡¡ |
| Dallas | Peach | 60-65 | 20/bunch | 9.0 | ¡¡ | ¡¡ | |
| Charmant | Pink | 60-65 | 20/bunch | 9.0 | ¡¡ | ÷ÈÁ¦ | |
| Liberty | Yellow | 60-65 | 20/bunch | 9.0 | ¡¡ | ¡¡ | |
| Assorted colors | Assorted colors | 60-65 | 20/bunch | 9.0 | ¡¡ | ¡¡ | |
| Spray Dianthus(Carnation) | red | ¡¡ | 55-60 | 20/bunch | 10.0 | ¡¡ | ¡¡ |
| Peachblow | ¡¡ | 55-60 | 20/bunch | 10.0 | ¡¡ | ¡¡ | |
| pink | pink | 55-60 | 20/bunch | 10.0 | ¡¡ | ¡¡ | |
| Yellow | Yellow | 55-60 | 20/bunch | 10.0 | ¡¡ | ¡¡ | |
| Assorted colors 1 | Assorted colors | 55-60 | 20/bunch | 10.0 | ¡¡ | ¡¡ | |
| Assorted colors 2 | Assorted colors 2 | 55-60 | 20/bunch | 10.0 | ¡¡ | ¡¡ | |
| Lilies.Oriental Type(the variety mainly supplies £ºSiberia,Sorbonne,Tiber,three kinds). | Tiber | Dark Pink | 90-105 | 10/bunch | 80 | ¡¡ | ¡¡ |
| Sorbonne | Pink | 90-105 | 10/bunch | 100 | ¡¡ | ¡¡ | |
| Siberia | White | 90-105 | 10/bunch | 120 | ¡¡ | ¡¡ | |
| Marco Polo | Pink | 90-105 | 10/bunch | 100 | ¡¡ | ¡¡ | |
| Yellow Overlord | Yellow | 90-105 | 10/bunch | 100 | ¡¡ | ¡¡ | |
| Acapulco | Red | 90-105 | 10/bunch | 100 | ¡¡ | Ԫ˧ | |
| Starfighter | Red | 90-105 | 10/bunch | 80 | ¡¡ | ¡¡ | |
| Bernini | Red | 90-105 | 10/bunch | 90 | ¡¡ | ¡¡ | |
| Asiatic,Lilies | Gold Lilies | Gold | 70-80 | 10/bunch | 30 | ¡¡ | ¡¡ |
|
Yellow Lilies |
Yellow | 70-80 | 10/bunch | 30 | ¡¡ | ¡¡ | |
| Gerbera(Usually supplies 8-10 variety:Powder, red, yellow each 2, other 3-4) | Rosabella | Pink | ¡¡ | 20/bunch | 8 | ¡¡ | ¡¡ |
| Savannah | Red | ¡¡ | 20/bunch | 8 | ¡¡ | ÈÈ´ø²ÝÔ | |
| Crossfire | Red | ¡¡ | 20/bunch | 8 | ¡¡ | ¡¡ | |
| Saras | Yellow | ¡¡ | 20/bunch | 8 | ¡¡ | ¡¡ | |
| Piton | Yellow | ¡¡ | 20/bunch | 8 | ¡¡ | ¡¡ | |
| other color | ¡¡ | ¡¡ | 20/bunch | 8 | ¡¡ | ¡¡ | |
| Dendranthema | ¡¡ | Yellow | ¡¡ | 10/bunch | 10 | ¡¡ | ¡¡ |
| Purple | ¡¡ | 10/bunch | 10 | ¡¡ | ¡¡ | ||
| White | ¡¡ | 10/bunch | 10 | ¡¡ | ¡¡ | ||
| Green | ¡¡ | 10/bunch | 10 | ¡¡ | ¡¡ | ||
| Eustoma | ¡¡ | Purple | ¡¡ | 10/bunch | 25 | ¡¡ | ¡¡ |
| Red | ¡¡ | 10/bunch | 25 | ¡¡ | ¡¡ | ||
| Gladiola | ¡¡ | Various color | ¡¡ | 20/bunch | 18 | ¡¡ | ¡¡ |
| Anthurium | ¡¡ | Red | ¡¡ | stem | 4 | ¡¡ | ¡¡ |
| Green | ¡¡ | stem | 4 | ¡¡ | ¡¡ | ||
| Zanthedeschia | ¡¡ | White | ¡¡ | 10/bunch | 12 | ¡¡ | ÂíÌãÁ« |
| Other colour | ¡¡ | stem | 8 | ¡¡ | ÂíÌãÁ« | ||
| Solidago | ¡¡ | Yellow | ¡¡ | 20/bunch | 6 | ¡¡ | ¡¡ |
| Liatris | ¡¡ | Purple Red | ¡¡ | 10/bunch | 25 | ¡¡ | ¡¡ |
| Cattleya | ¡¡ | Purple Red | ¡¡ | 12/bunch | 15 | ¡¡ | ¡¡ |
| Stock | ¡¡ | Various color | ¡¡ | 10/bunch | 8 | ¡¡ | ×ÏÂÞÀ¼(ÖØ°ê) |
| Polianthes | ¡¡ | Milk white | ¡¡ | 20/bunch | 8 | ¡¡ | ÍíÏãÓñ |
| Snapdragon | ¡¡ | Various color | ¡¡ | 10/bunch | 8 | ¡¡ | ½ðÓã²Ý |
| Limonium Sinuata | ¡¡ | Purple | ¡¡ | 0.75kg/bunch | 8 | ¡¡ | ÎðÍüÎÒ |
| Pink | ¡¡ | 0.75kg/bunch | 8 | ¡¡ | ¡¡ | ||
| Red | ¡¡ | 0.75kg/bunch | 8 | ¡¡ | ¡¡ | ||
| Yellow | ¡¡ | 0.75kg/bunch | 8 | ¡¡ | ¡¡ | ||
| Limonium Latifolium | ¡¡ | Purple | ¡¡ | 0.75kg/bunch | 12 | ¡¡ | ¡¡ |
| Gypsophila | ¡¡ | White | ¡¡ | 0.75kg/bunch | 15 | ¡¡ | ÂúÌìÐÇ |
| Aster | ¡¡ | White | ¡¡ | 10/bunch | 12 | ¡¡ | ¿×ȸ²Ý |
| Purple | ¡¡ | 10/bunch | 12 | ¡¡ | ¡¡ | ||
| Nephrolepis | ¡¡ | Green | ¡¡ | 10/bunch | 3 | ¡¡ | ¡¡ |
| Chrysalidocarpus | ¡¡ | Green | ¡¡ | 10/bunch | 8 | ¡¡ | ɢβ¿û |
| Monstera | ¡¡ | Green | ¡¡ | 10/bunch | 8 | ¡¡ | ¹ê±³Ò¶ |
| Arachniodes | ¡¡ | Green | ¡¡ | 10/bunch | 5 | ¡¡ | ¸ßɽÑò³Ý |
| Caryota | ¡¡ | Green | ¡¡ | 10/bunch | 4 | ¡¡ | ÓãβҶ |
| Lycoodium | ¡¡ | Green | ¡¡ | 0.3kg/bunch | 4 | ¡¡ | ¡¡ |
| Alstroemeria | ¡¡ | Various color | ¡¡ | 20/bunch | 6 | ¡¡ | Ë®ÏÉ°ÙºÏ |
| Hypericum | ¡¡ | Red | ¡¡ | 5/bunch | 8 | ¡¡ | »ðÁúÖé |
| Molucella laevis | ¡¡ | Green | ¡¡ | 10/bunch | 12 | ¡¡ | ¡¡ |
| Salix gracilistyla | ¡¡ | Various color | ¡¡ | 10/bunch | 6 | ¡¡ | ÒøÁø |
| ¡¡ | |||||||